⇄
Transaction
0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6
20 operations · $53.96 totalConfirmedCelo
Operations in this transaction (20)
| Type | From | To | Amount | Status |
|---|---|---|---|---|
| transfer | 0xfab9...6012 | 0xb148...d62d | $14.20 | confirmed |
| transfer | 0xb148...d62d | 0xd59b...b18a | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x8b72...6106 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x228c...df51 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x0377...d5c5 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0xd28e...8987 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x4e3f...407b | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x8b1f...ad9d | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0x7cd2...8039 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0xf905...6354 | $1.42 | confirmed |
| transfer | 0xb148...d62d | 0xb936...a420 | $1.42 | confirmed |
| transfer | addr_c...6012 | addr_c...d62d | $14.20 | confirmed |
| transfer | addr_c...d62d | addr_c...b18a | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...6106 | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...df51 | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...d5c5 | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...8987 | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...407b | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...ad9d | $1.42 | confirmed |
| transfer | addr_c...d62d | addr_c...8039 | $1.42 | confirmed |
Typetransfer
Amount$53.96 (20 ops)
Value TypeUSDGLO — Glo Dollar
Block TimestampApr 14, 2025, 20:27:37 UTC
Slot / Block32,761,699
Transfer TypeCelo
Finalityconfirmed
Confidence70%
Full Transaction Hash
Source Address0xfab9a3d37999e12252b47468d2ffd4be15936012
Destination Address0xb1481e4bb2a018670aabf68952f73be45bdad62d
Provenance (44 observations)
Observation Sources
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:0Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:1Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:2Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:3Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:4Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:5Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:6Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:7Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:8Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:9Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:10Apr 20, 2026, 19:56:3570% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:0Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:1Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:2Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:3Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:4Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:5Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:6Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:7Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:8Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:9Apr 14, 2025, 20:27:3760% confidence
- csv_importcsv:usdglo_celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6:10Apr 14, 2025, 20:27:3760% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5260% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
- backfill:alchemyalchemy-celo:0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6Apr 21, 2026, 07:08:5360% confidence
Raw Data (Agent View)
{
"canonical_tx_id": "ctx_01KPP7FB0SNKY1Z0239GWCCW6K",
"external_tx_hash": "0xeb4b4da98390d5b87e90ad7bfa1be6b228018659e3b26eb90d0350c19f0e67e6",
"chain_id": "chn_celo_mainnet",
"asset_id": "ast_usdglo",
"transfer_type": "transfer",
"amount_raw": "14200000000000000000",
"amount_normalized": "14.20",
"denomination": "USD",
"status": "confirmed",
"finality_state": "confirmed",
"block_number": 32761699,
"block_timestamp": "2025-04-14T20:27:37.000Z",
"operations_count": 20,
"observations_count": 44,
"is_private_ledger": false
}