⇄
Transaction
0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2
20 operations · $5,832.21 totalConfirmedCelo
Operations in this transaction (20)
Typetransfer
Amount$5,832.21 (20 ops)
Value TypeUSDGLO — Glo Dollar
Block TimestampDec 20, 2024, 02:18:52 UTC
Slot / Block29,397,572
Transfer TypeCelo
Finalityconfirmed
Confidence70%
Full Transaction Hash
Source Address0xc04b6cc0fb78fbe717d0338e7f9a1d8013312f0a
Destination Address0xbcb1f2cc368f17e97dc11b1614883888ce531a5a
Provenance (56 observations)
Observation Sources
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:0Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:1Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:2Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:3Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:4Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:5Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:6Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:7Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:8Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:9Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:10Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:11Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:12Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:13Apr 20, 2026, 19:56:3570% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:0Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:1Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:2Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:3Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:4Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:5Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:6Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:7Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:8Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:9Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:10Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:11Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:12Dec 20, 2024, 02:18:5260% confidence
- csv_importcsv:usdglo_celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2:13Dec 20, 2024, 02:18:5260% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:0760% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
- backfill:alchemyalchemy-celo:0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2Apr 21, 2026, 03:37:5360% confidence
Raw Data (Agent View)
{
"canonical_tx_id": "ctx_01KPP7YEY7R75N3TFNB06H6WG1",
"external_tx_hash": "0x757c59ebad1161e885fe4f299fe49c329096c29bd9017f43e7442b13863eb8c2",
"chain_id": "chn_celo_mainnet",
"asset_id": "ast_usdglo",
"transfer_type": "transfer",
"amount_raw": "506449606448106429172",
"amount_normalized": "506.45",
"denomination": "USD",
"status": "confirmed",
"finality_state": "confirmed",
"block_number": 29397572,
"block_timestamp": "2024-12-20T02:18:52.000Z",
"is_brale_originated": false,
"display_confidence": 0.7,
"freshness_state": "historical_backfill",
"operations_count": 20,
"observations_count": 56,
"is_private_ledger": false
}