⇄
Transaction
0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01
20 operations · $87.50 totalConfirmedCelo
Operations in this transaction (20)
| Type | From | To | Amount | Status |
|---|---|---|---|---|
| transfer | 0xe641...6a7a | 0xb148...d62d | $25.00 | confirmed |
| transfer | 0xb148...d62d | 0xe0fb...010c | $3.00 | confirmed |
| transfer | 0xb148...d62d | 0x228c...df51 | $1.50 | confirmed |
| transfer | 0xb148...d62d | 0xfbca...c32d | $2.00 | confirmed |
| transfer | 0xb148...d62d | 0x5219...a783 | $2.00 | confirmed |
| transfer | 0xb148...d62d | 0xfd9f...e3be | $2.00 | confirmed |
| transfer | 0xb148...d62d | 0x08e4...6ffa | $2.00 | confirmed |
| transfer | 0xb148...d62d | 0xb3ad...2c68 | $2.00 | confirmed |
| transfer | 0xb148...d62d | 0xa7ca...ab99 | $1.50 | confirmed |
| transfer | 0xb148...d62d | 0x8b1f...ad9d | $1.50 | confirmed |
| transfer | 0xb148...d62d | 0x9dcb...8b8a | $1.50 | confirmed |
| transfer | 0xb148...d62d | 0xf905...6354 | $1.50 | confirmed |
| transfer | 0xb148...d62d | 0xd604...1d43 | $4.50 | confirmed |
| transfer | addr_c...6a7a | addr_c...d62d | $25.00 | confirmed |
| transfer | addr_c...d62d | addr_c...010c | $3.00 | confirmed |
| transfer | addr_c...d62d | addr_c...df51 | $1.50 | confirmed |
| transfer | addr_c...d62d | addr_c...c32d | $2.00 | confirmed |
| transfer | addr_c...d62d | addr_c...a783 | $2.00 | confirmed |
| transfer | addr_c...d62d | addr_c...e3be | $2.00 | confirmed |
| transfer | addr_c...d62d | addr_c...6ffa | $2.00 | confirmed |
Typetransfer
Amount$87.50 (20 ops)
Value TypeUSDGLO — Glo Dollar
Block TimestampApr 10, 2025, 05:27:55 UTC
Slot / Block32,362,117
Transfer TypeCelo
Finalityconfirmed
Confidence70%
Full Transaction Hash0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01
Source Address0xe64113140960528f6af928d7ca4f45d192286a7a
Destination Address0xb1481e4bb2a018670aabf68952f73be45bdad62d
Provenance (52 observations)
Observation Sources
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:0Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:1Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:2Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:3Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:4Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:5Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:6Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:7Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:8Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:9Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:10Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:11Apr 20, 2026, 19:56:3570% confidence
- backfill:celoscan-csvceloscan-csv:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:12Apr 20, 2026, 19:56:3570% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:0Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:1Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:2Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:3Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:4Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:5Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:6Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:7Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:8Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:9Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:10Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:11Apr 10, 2025, 05:27:5560% confidence
- csv_importcsv:usdglo_celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01:12Apr 10, 2025, 05:27:5560% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
- backfill:alchemyalchemy-celo:0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01Apr 21, 2026, 07:04:5360% confidence
Raw Data (Agent View)
{
"canonical_tx_id": "ctx_01KPP7FM74VEA1K6P8MJ154W7P",
"external_tx_hash": "0x375ba7ba722e5c2abfa0eb12df15085aedaeb6e22047a33cc2151d92778c4b01",
"chain_id": "chn_celo_mainnet",
"asset_id": "ast_usdglo",
"transfer_type": "transfer",
"amount_raw": "25000000000000000000",
"amount_normalized": "25.00",
"denomination": "USD",
"status": "confirmed",
"finality_state": "confirmed",
"block_number": 32362117,
"block_timestamp": "2025-04-10T05:27:55.000Z",
"is_brale_originated": false,
"display_confidence": 0.7,
"freshness_state": "historical_backfill",
"operations_count": 20,
"observations_count": 52,
"is_private_ledger": false
}